Safety Blood
Collection Sets

_MG_8946-Edit-green-thumbnail.png
Ordering Information
Item Number Needle Gauge Needle Length (in) Tubing Length (in) Color Box QTY Case QTY
M6210 21 G (0.8 mm) .75” 7” image 50 1000
M6230 23 G (0.6 mm) .75” 7” image 50 1000
M6250 25 G (0.5 mm) .75” 7” image 50 1000
M6214 21 G (0.8 mm) .75” 12” image 50 1000
M6234 23 G (0.6 mm) .75” 12” image 50 1000
M6254 25 G (0.5 mm) .75” 12” image 50 1000

Complies with ISO Standard 80369-7


Safety Blood Collection Sets with Pre-Attached Holder

_MG_8801-thumbnail.png
Ordering Information
Item Number Needle Gauge Needle Length (in) Tubing Length (in) Color Box QTY Case QTY
M6217 21 G (0.8 mm) .75” 7” image 25 500
M6237 23 G (0.6 mm) .75” 7” image 25 500
M6257 25 G (0.5 mm) .75” 7” image 25 500
M6216 21 G (0.8 mm) .75” 12” image 25 500
M6236 23 G (0.6 mm) .75” 12” image 25 500
M6256 25 G (0.5 mm) .75” 12” image 25 500

Complies with ISO Standard 80369-7